<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monitoring and Engagement Specialists &#187; Blog</title>
	<atom:link href="http://www.socialmediamonitoring.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamonitoring.co.uk</link>
	<description>Social Media Monitoring</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kellogg’s and 6Consulting Team Up For Social Media</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/08/kellogg%e2%80%99s-and-6consulting-team-up-for-social-media/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/08/kellogg%e2%80%99s-and-6consulting-team-up-for-social-media/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:28:41 +0000</pubDate>
		<dc:creator>Olivia Landolt, Marketing and Community Manager</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media Listening]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/?p=1568</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-olivia.jpg" width="45" height="45" alt="kellogg%e2%80%99s-and-6consulting-team-up-for-social-media" /></div>
While social media as a corporate communications channel is gaining ground, it&#8217;s still seen as a rather new and novel medium. As a result of this, and because there is a level of uncertainty with regards to its benefits, there seems to be a large demand for case studies and practical examples of corporate social [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/08/kellogg%e2%80%99s-and-6consulting-team-up-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Consulting Shares Expertise on the Impact of Social Media on Customer Service</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-shares-expertise-on-the-impact-of-social-media-on-customer-service/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-shares-expertise-on-the-impact-of-social-media-on-customer-service/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:12:02 +0000</pubDate>
		<dc:creator>Olivia Landolt, Marketing and Community Manager</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for Customer Service]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Foviance]]></category>
		<category><![CDATA[National Complaints Day]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Roundtable]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/?p=1625</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-olivia.jpg" width="45" height="45" alt="6consulting-shares-expertise-on-the-impact-of-social-media-on-customer-service" /></div>
There’s no doubt that social media has had a big impact on customer service. We’ve seen companies exceed expectations by being proactive and going out of their way to answer customer queries quickly and effectively. These recent developments however have also raised our expectations and we’ve seen customers end up thoroughly disappointed while tweeting their [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-shares-expertise-on-the-impact-of-social-media-on-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Consulting Launches Free Radian6 Group Demonstrations</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-launches-free-radian6-group-demonstrations/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-launches-free-radian6-group-demonstrations/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:18:33 +0000</pubDate>
		<dc:creator>Olivia Landolt, Marketing and Community Manager</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Live Demo]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/?p=1512</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-olivia.jpg" width="45" height="45" alt="6consulting-launches-free-radian6-group-demonstrations" /></div>
If you’ve heard of us you’ll likely know that 6Consulting is the authorised UK reseller partner of Radian6 &#8211; the leading social media monitoring solution. Radian6 provides comprehensive data coverage  over millions of sites and social media sources in real-time. If you’re thinking about social media monitoring, the best way to understand what Radian6 can [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/08/6consulting-launches-free-radian6-group-demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6Consulting FTSE 100 Social Media Index</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/08/the-6consulting-ftse-100-social-media-index/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/08/the-6consulting-ftse-100-social-media-index/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:46:39 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[African Barrick Gold]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[FSTE 100]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/?p=1514</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="the-6consulting-ftse-100-social-media-index" /></div>
The Financial Times Stock Exchange (FTSE) 100 Index highlights the 100 most capitalised companies publically listed on the London Stock Exchange. These companies are widely considered to be the most influential and are revered across the business world. However, success in business does not always equate to success in the mind of the public. Achievement in the public sphere is difficult to quantify. [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/08/the-6consulting-ftse-100-social-media-index/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Broadcast Control &#8211; Social Media and Corporate Governance</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/06/broadcast-control-social-media-and-corporate-governance/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/06/broadcast-control-social-media-and-corporate-governance/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:06:08 +0000</pubDate>
		<dc:creator>Olivia Landolt, Marketing and Community Manager</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1125</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-olivia.jpg" width="45" height="45" alt="broadcast-control-social-media-and-corporate-governance" /></div>
There’s been a lot of discussion recently about social media governance, but what does this actually mean and what impact does it have on businesses? While governance is often shied away from in our online world of unstructured information, increased control or ‘governance’ of social media is not necessarily a bad thing. Controls are needed, [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/06/broadcast-control-social-media-and-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are social media users still hung up on the election?</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/05/are-social-media-users-still-hung-up-on-the-election/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/05/are-social-media-users-still-hung-up-on-the-election/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:56:38 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1120</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="are-social-media-users-still-hung-up-on-the-election" /></div>
On the 6th of May voters took to the polling stations to elect their M.P.s. The result was one not seen in the UK since 1974; after all the campaigning, &#8216;Clegg-mania&#8216; and &#8216;bigotgate&#8216; the result was indecisive; a hung parliament. Prior to the election, political and market analysts were either promoting the idea of a [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/05/are-social-media-users-still-hung-up-on-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg &#8211; Twitter Champion?</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/04/nick-clegg-twitter-champion/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/04/nick-clegg-twitter-champion/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:55:07 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.loftabove.com/socialmediamonitoring/?p=1115</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="nick-clegg-twitter-champion" /></div>
Clegg fever seems to have gripped social media over the last week following his performance in the leaders&#8217; debates. There is no doubt that his profile has been lifted within the online community. As a result Nick Clegg is enjoying a trending status on Twitter, which leads one to wonder how much of a social [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/04/nick-clegg-twitter-champion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Sentiment Analysis of The Chancellor&#8217;s Debate</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:16:45 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Chancellor's Debate]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=740</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="social-media-sentiment-analysis-of-the-chancellors-debate" /></div>
The Chancellor&#8217;s Debate is today&#8217;s hot topic, being picked apart by political and financial analysts.  Here at 6Consulting the most interesting perspective is how the debate has crossed over to social media, and how a bit of social media analysis using Radian6 can help make sense of it. The last blog post looked at buzz levels [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/03/social-media-sentiment-analysis-of-the-chancellors-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media gets Election Fever</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/03/social-media-gets-election-fever/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/03/social-media-gets-election-fever/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:21:45 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[6consulting]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[radian6]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=705</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="social-media-gets-election-fever" /></div>
In May this year the United Kingdom will once again fall into election fever as political parties increase their presence in all forms of media to try and win votes.  In previous elections traditional media sources were utilised to push election messages.  Billboards, newspaper stories and party political broadcasts after Eastenders were all part of [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/03/social-media-gets-election-fever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tenor or the Meerkat?  TV Campaigns and Social Media</title>
		<link>http://www.socialmediamonitoring.co.uk/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/</link>
		<comments>http://www.socialmediamonitoring.co.uk/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:52:10 +0000</pubDate>
		<dc:creator>David Barber, Social Media Analyst</dc:creator>
				<category><![CDATA[6consulting]]></category>

		<guid isPermaLink="false">http://www.socialmediamonitoring.co.uk/blog/?p=690</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://www.socialmediamonitoring.co.uk/wp-content/avatar/avatar-david.jpg" width="45" height="45" alt="the-tenor-or-the-meerkat-tv-campaigns-and-social-media" /></div>
The Television and the Internet . Two of the most important and influential inventions of the last century.  Whether you condone their influence on today&#8217;s culture or not, their ubiquitous nature cannot be denied.  Both offer tantalising opportunities for marketing departments of companies of all sizes.  According to the National Media Museum TV advertising began in [...]]]></description>
		<wfw:commentRss>http://www.socialmediamonitoring.co.uk/2010/03/the-tenor-or-the-meerkat-tv-campaigns-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
